Size Guide
Perfect Tux Sizing Guide
More Sizing Guides
Special Note: You can find specific measurements to each product by looking for the "Sizing Chart" tab located by the product description on the product page.
Men's Shirts Sizing Chart:
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 22-22.5 | 24-24.5 |
Waist | 35" | 39" | 43" | 48" | 53" | 57" | 61" | 65" | 69" | 73" |
Chest | 38" | 42" | 46" | 50" | 54" | 58" | 62" | 66" | 70" | 74" |
B/Length | 32" | 32" | 33" | 33" | 34" | 34" | 35" | 36" | 37" | 38" |
Boy's Tuxedo/Suit Sizing Chart:
How To Measure: Waist (A): Measure around natural waistline (slightly above belly button). Note: Pants with elastic waist can come out to another 1-2 inches. Outseam (B): Measure from waist to the floor. Chest (C): Measure around the chest and under arm pits. Leave a finger or two between the chest and measuring tape to make sure it's not too tight. Shoulder (D): Measure from top of shoulder to shoulder. Sleeve (E): Measure from top of shoulder to the break of wrist. |
|
Boys Regular Fit Sizing Chart
Boys Sizing Chart: This chart should be used as a general guide to our sizing. Although this chart is accurate for most customers, we cannot guarantee it will work for everyone since children come in different shapes and sizes. We generally suggest you order the size your child wears in their normal clothing. Download a printable measuring tape here.
Size | Waist | Outseam | Chest | Sleeve | Neck | Shoulder |
Small | 15-17 | 16 | 23 | 9 | 10 | 10.5 |
Medium | 16-18 | 17 | 24 | 9.5 | 10 | 11 |
Large | 17-19 | 18 | 24.5 | 10.5 | 11 | 11.5 |
XL | 18-20 | 19 | 25 | 11 | 11 | 11.75 |
2 | 19-21 | 20 | 26 | 12 | 11 | 12 |
3 | 20-22 | 21 | 27.5 | 12.75 | 11 | 12.5 |
4 | 21-23 | 22 | 28 | 13.5 | 12 | 13 |
5 | 22-24 | 25.5 | 30 | 15 | 12 | 13.5 |
6 | 23-25 | 27 | 32 | 16 | 13 | 13.75 |
7 | 24-26 | 28.5 | 33 | 17 | 13 | 14 |
8 | 24.5-26.5 | 30 | 35 | 18 | 14 | 14.5 |
10 | 26-28 | 32 | 36.5 | 19 | 14 | 15 |
12 | 26.5-28.5 | 34 | 38 | 20 | 15 | 15.5 |
14 | 27-29 | 36 | 38.5 | 21 | 16 | 16 |
16 | 28-30 | 38 | 40 | 22 | 17 | 16.5 |
18 | 29-31 | 40 | 40.5 | 23 | 17 | 17 |
20 | 29.5-32 | 42 | 42 | 24 | 18 | 18 |
Boys Slim Fit Sizing Chart
Slim Fit Boys Sizing Chart: This chart should be used as a general guide to our sizing. Although this chart is accurate for most customers, we cannot guarantee it will work for everyone since children come in different shapes and sizes. We generally suggest you order the size your child wears in their normal clothing. Download a printable measuring tape here.
Size | Waist | Outseam | Chest | Sleeve | Neck | Shoulder |
2 | 12-14 | 22 | 18 | 12 | 11 | 10 |
3 | 13-15 | 23 | 19 | 13 | 11 | 10 |
4 | 14-17 | 25 | 20 | 14 | 12 | 10.5 |
5 | 15-18 | 26.5 | 21 | 15 | 12 | 11 |
6 | 16-19 | 27.5 | 22 | 16 | 13 | 11.5 |
7 | 17-20 | 29 | 23 | 17 | 13 | 11.5 |
8 | 18-21 | 31 | 24 | 18 | 14 | 12 |
10 | 22-25 | 32.5 | 25 | 19 | 14 | 12 |
12 | 23-26 | 34.5 | 26 | 20 | 15 | 13.5 |
14 | 24-27 | 36 | 27 | 21 | 16 | 14 |
16 | 25-28 | 37 | 28 | 22 | 17 | 14 |
18 | 26-29 | 38 | 29 | 23 | 17 | 15.5 |
20 | 27-30 | 39 | 30 | 24 | 18 | 15.5 |
Boy's Husky Suit Chart:
Size | Waist | Max. Outseam | Chest | Shoulder | Sleeve |
8 | 28-30 | 40 | 28.5-29.5 | 14.5 | 19 |
10 | 29-31 | 41 | 30-31 | 14.5 | 20 |
12 | 30-32 | 42 | 32-33 | 15 | 21 |
14 | 31-33 | 43 | 34-35 | 15 | 22 |
16 | 32-34 | 44 | 36-37 | 15.5 | 23 |
18 | 33-35 | 45 | 38-39 | 15.5 | 24 |
20 | 34-36 | 46 | 40-41 | 16.5 | 25 |
Mens' Tuxedo Vest Chart:
Tuxedo vests are sized by your coat/chest size. For example, if you are a 40R coat, your chest size is 40, which would be a medium size vest.
Coat Size | Vest Size |
30-34 | Extra Small |
35-38 | Small |
39-42 | Medium |
39-42 |
Medium - Long (6' and taller) |
43-46 |
Large |
43-46 |
Large - Long (6' and taller) |
48-50 |
Extra Large |
48-50 |
Extra Large - Long (6' and taller) |
52-54 |
2XL |
52-54 |
2XL - Long (6' and taller) |
56-58 |
3XL |
59-64 |
4XL |
65-67 |
5XL |