PRODUCT DETAILS
Product Details
- Color: Pink with paisley design
- Fabric: Luxurious rayon viscose/dacron blend
- Lapel: Shawl lapel
- Closure: Single button front
- Fit: Slim fit with tapered trousers
- Pockets: Two front pockets (sewn shut, easily opened)
- Lining: Fully lined interior
- Set Includes: Jacket, trousers, vest, and matching bow tie
- Pant Details: Unfinished hems for custom tailoring
- Care: Dry clean only
Perfect For
Weddings, proms, galas, and black-tie events where you want to turn heads and make a bold fashion statement.
Why You'll Love It
This pink tuxedo set blends daring style with refined elegance. The paisley design and shawl lapel create a sophisticated yet fashion-forward look, while the slim fit provides a sleek silhouette. Crafted from a premium fabric blend, it ensures comfort and standout appeal for any formal occasion.
Shop More
Prom Suits & Tuxedos | Wedding Tuxedos | Suits | Tuxedo Jackets & Blazers
SIZE & FIT
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest/Coat Size | 36S | 38S | 40R | 42R | 46R | 48R | 50L | 52L | 54L | 56L |
Finding your coat size is fairly easy. If you own a coat or suit jacket you should be able to find your size just by looking at the tag inside your coat. If you don't own one or have trouble finding your correct size, the best next option maybe going to your local tailor, tuxedo rental shop, or department store and ask to be measured. More often than not, they will give you all your measurements free of charge. However, if you would like to do it yourself all you need is a tape measure. If you don't have one at home, you can print out your own here.
When measuring for your chest size, make sure your arms at your sides, measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades. You should put a flat hand between your chest and the tape measure to ensure a comfortable fit. You don't want your jacket to be really tight.
This chart should be used as a general guide to our sizing. Although this chart is accurate forto most customers, we cannot guarantee it will work for everyone. These are proportionate sizes and lengths relative to height and weight, for the "average built" man and can be used as a reliable guide.
| Height | Weight | Chest | Coat Length | Sleeve Inseam | Coat Size | Waist Size | Pants Outseam | Pants Inseam | Pants Rise |
|---|---|---|---|---|---|---|---|---|---|
| 5'4" | 120 | 34 | 27 1/2 | 16 | 34 S | 27 S | 36 3/4 | 27 | 9 3/4 |
| 135 | 36 | 27 1/2 | 16 | 36 S | 29 S | 37 | 27 | 10 | |
| 150 | 38 | 28 | 16 | 38 S | 32 S | 37 | 26 3/4 | 10 1/4 | |
| 165 | 40 | 28 | 15 1/2 | 40 S | 34 S | 37 1/4 | 26 3/4 | 10 1/2 | |
| 180 | 42 | 28 1/4 | 15 1/2 | 42 S | 36 S | 37 1/2 | 26 3/4 | 10 3/4 | |
| 5'6" | 150 | 38 | 28 1/2 | 16 1/2 | 38 S | 32 S | 37 | 27 | 10 |
| 165 | 40 | 28 1/2 | 16 1/2 | 40 S | 34 S | 38 | 27 1/2 | 10 1/2 | |
| 180 | 42 | 29 | 16 1/4 | 42 S | 36 S | 38 1/2 | 27 1/2 | 11 | |
| 200 | 44 | 29 | 16 1/4 | 44 S | 39 S | 39 | 27 1/2 | 11 1/2 | |
| 215 | 46 | 29 1/2 | 16 | 46 S | 42 S | 39 | 27 | 12 | |
| 5'8" | 155 | 38 | 29 1/2 | 17 | 38 R | 32 R | 40 | 29 | 11 |
| 170 | 40 | 29 1/2 | 17 | 40 R | 34 R | 40 | 29 | 11 | |
| 185 | 42 | 30 | 17 | 42 R | 36 R | 40 1/2 | 29 | 11 1/2 | |
| 205 | 44 | 30 | 17 | 44 R | 39 R | 40 1/2 | 28 1/2 | 12 | |
| 220 | 46 | 30 1/2 | 16 3/4 | 46 R | 42 R | 40 1/2 | 28 1/2 | 12 | |
| 5'10" | 160 | 38 | 30 1/2 | 17 1/2 | 38 R | 32 R | 41 | 29 1/2 | 11 1/2 |
| 175 | 40 | 30 1/2 | 17 1/2 | 40 R | 34 R | 41 | 29 1/2 | 11 1/2 | |
| 190 | 42 | 31 | 17 1/2 | 42 R | 36 R | 41 | 29 | 12 | |
| 208 | 44 | 31 | 17 1/2 | 44 R | 39 R | 41 | 29 | 12 | |
| 225 | 46 | 31 1/2 | 17 1/4 | 46 R | 42 R | 41 | 28 1/2 | 12 1/2 | |
| 6' | 162 | 38 | 31 1/2 | 18 | 38 R | 32 R | 42 | 30 1/2 | 11 1/2 |
| 180 | 40 | 31 1/2 | 18 | 40 R | 34 R | 42 | 30 1/2 | 11 1/2 | |
| 195 | 42 | 32 | 18 | 42 R | 36 R | 42 | 30 | 12 | |
| 212 | 44 | 32 | 18 | 44 R | 39 R | 42 | 30 | 12 | |
| 230 | 46 | 32 1/2 | 18 | 46 R | 42 R | 42 1/2 | 30 | 12 1/2 | |
| 245 | 48 | 32 3/4 | 17 3/4 | 48 R | 44 R | 42 1/2 | 30 | 12 1/2 | |
| 6'2" | 166 | 38 | 32 1/2 | 19 | 38 L | 32 L | 43 1/2 | 31 1/2 | 12 |
| 182 | 40 | 32 1/2 | 19 | 40 L | 34 L | 43 1/2 | 31 1/2 | 12 | |
| 198 | 42 | 33 | 19 | 42 L | 36 L | 43 1/2 | 31 1/2 | 12 | |
| 216 | 44 | 33 | 19 | 44 L | 39 L | 44 | 31 | 13 | |
| 236 | 46 | 33 1/2 | 19 | 46 L | 42 L | 44 | 31 | 13 | |
| 246 | 48 | 33 1/2 | 18 1/2 | 48 L | 44 L | 44 | 31 | 13 | |
| 6'4" | 170 | 38 | 33 1/2 | 19 1/2 | 38 XL | 32 L | 45 | 32 1/2 | 12 1/2 |
| 185 | 40 | 33 1/2 | 19 1/2 | 40 XL | 34 L | 45 | 32 1/2 | 12 1/2 | |
| 205 | 42 | 33 1/2 | 19 1/4 | 42 XL | 36 L | 45 | 32 | 13 | |
| 220 | 44 | 34 | 19 1/4 | 44 XL | 39 L | 45 | 32 | 13 | |
| 235 | 46 | 34 | 19 1/4 | 46 XL | 42 L | 45 | 32 | 13 | |
| 250 | 48 | 34 | 19 1/4 | 48 XL | 44 L | 45 | 31 1/2 | 13 1/2 |
SHIPPING
Processing Time:
Generally, we process and ship orders within 1-3 business days. We do not ship on weekends. Any order placed on a weekend will be processed the following business day (excluding public holidays). You will be contacted via email if there is any delay in your order.
Free Shipping:
For orders over $99 we offer free standard shipping in the Contiguous US only.
For more information regarding our shipping procedures visit our Shipping Policy Page.
Frequently Asked Questions
- Is a pink tuxedo a good option for prom?
- Can grooms wear a pink tuxedo at a wedding?
- Do you offer in-store fittings at your showroom?
- How do I care for formalwear?
- What is your exchange/return policy?
- When should I order for a wedding or prom?
- Does this listing include pants?
- Can I tailor or alter the garment?
- How does the fit run?
- What’s the difference between a tuxedo and a suit?
- Is this a good option for prom tuxedos or prom suits?
- Is this jacket appropriate for a wedding tuxedo?
