Men's royal blue slim fit tuxedo with black peak lapel. This fashionable tuxedo is made of a luxurious rayon viscose/ dacron blend fabric that looks and feels like super 100 wool. Coat has a one covered button front closure with peak satin lapel fabric trimming. Center vent. Jacket has two front flap pockets and one chest pocket. Jacket pockets are usable but come sewn shut. Gently cut open to use. Tetron silk lining. Very high quality and well constructed. Comes with plain-front tapered trousers. Satin waistband with zip fly adjustable band for extra comfort. Pants are lined to the knee. Pants are a six-inch drop. Subtract six inches from your jacket size to determine your pant waist size. Meaning, if the coat size is a 40R the pants waist will be a 34R. Pants come unfinished at the bottom so that you can hem at your proper length. This tuxedo is ideal for weddings, proms, black tie, and other formal events. Dry clean only.
Color | |
Color | Royal Blue |
Fabric | |
Material | Rayon Viscose/Dacron |
Finding your coat size is fairly easy. If you own a coat or suit jacket you should be able to find your size just by looking at the tag inside your coat. If you don't own one or have trouble finding your correct size, the best next option maybe going to your local tailor, tuxedo rental shop, or department store and ask to be measured. More often than not, they will give you all your measurements free of charge. However, if you would like to do it yourself all you need is a tape measure. If you don't have one at home, you can print out your own here.
When measuring for your chest size, make sure your arms at your sides, measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades. You should put a flat hand between your chest and the tape measure to ensure a comfortable fit. You don't want your jacket to be really tight.
This chart should be used as a general guide to our sizing. Although this chart is accurate forto most customers, we cannot guarantee it will work for everyone. These are proportionate sizes and lengths relative to height and weight, for the "average built" man and can be used as a reliable guide.
Height | Weight | Chest | Coat Length | Sleeve Inseam | Coat Size | Waist Size | Pants Outseam | Pants Inseam | Pants Rise |
---|---|---|---|---|---|---|---|---|---|
5'4" | 120 | 34 | 27 1/2 | 16 | 34 S | 27 S | 36 3/4 | 27 | 9 3/4 |
135 | 36 | 27 1/2 | 16 | 36 S | 29 S | 37 | 27 | 10 | |
150 | 38 | 28 | 16 | 38 S | 32 S | 37 | 26 3/4 | 10 1/4 | |
165 | 40 | 28 | 15 1/2 | 40 S | 34 S | 37 1/4 | 26 3/4 | 10 1/2 | |
180 | 42 | 28 1/4 | 15 1/2 | 42 S | 36 S | 37 1/2 | 26 3/4 | 10 3/4 | |
5'6" | 150 | 38 | 28 1/2 | 16 1/2 | 38 S | 32 S | 37 | 27 | 10 |
165 | 40 | 28 1/2 | 16 1/2 | 40 S | 34 S | 38 | 27 1/2 | 10 1/2 | |
180 | 42 | 29 | 16 1/4 | 42 S | 36 S | 38 1/2 | 27 1/2 | 11 | |
200 | 44 | 29 | 16 1/4 | 44 S | 39 S | 39 | 27 1/2 | 11 1/2 | |
215 | 46 | 29 1/2 | 16 | 46 S | 42 S | 39 | 27 | 12 | |
5'8" | 155 | 38 | 29 1/2 | 17 | 38 R | 32 R | 40 | 29 | 11 |
170 | 40 | 29 1/2 | 17 | 40 R | 34 R | 40 | 29 | 11 | |
185 | 42 | 30 | 17 | 42 R | 36 R | 40 1/2 | 29 | 11 1/2 | |
205 | 44 | 30 | 17 | 44 R | 39 R | 40 1/2 | 28 1/2 | 12 | |
220 | 46 | 30 1/2 | 16 3/4 | 46 R | 42 R | 40 1/2 | 28 1/2 | 12 | |
5'10" | 160 | 38 | 30 1/2 | 17 1/2 | 38 R | 32 R | 41 | 29 1/2 | 11 1/2 |
175 | 40 | 30 1/2 | 17 1/2 | 40 R | 34 R | 41 | 29 1/2 | 11 1/2 | |
190 | 42 | 31 | 17 1/2 | 42 R | 36 R | 41 | 29 | 12 | |
208 | 44 | 31 | 17 1/2 | 44 R | 39 R | 41 | 29 | 12 | |
225 | 46 | 31 1/2 | 17 1/4 | 46 R | 42 R | 41 | 28 1/2 | 12 1/2 | |
6' | 162 | 38 | 31 1/2 | 18 | 38 R | 32 R | 42 | 30 1/2 | 11 1/2 |
180 | 40 | 31 1/2 | 18 | 40 R | 34 R | 42 | 30 1/2 | 11 1/2 | |
195 | 42 | 32 | 18 | 42 R | 36 R | 42 | 30 | 12 | |
212 | 44 | 32 | 18 | 44 R | 39 R | 42 | 30 | 12 | |
230 | 46 | 32 1/2 | 18 | 46 R | 42 R | 42 1/2 | 30 | 12 1/2 | |
245 | 48 | 32 3/4 | 17 3/4 | 48 R | 44 R | 42 1/2 | 30 | 12 1/2 | |
6'2" | 166 | 38 | 32 1/2 | 19 | 38 L | 32 L | 43 1/2 | 31 1/2 | 12 |
182 | 40 | 32 1/2 | 19 | 40 L | 34 L | 43 1/2 | 31 1/2 | 12 | |
198 | 42 | 33 | 19 | 42 L | 36 L | 43 1/2 | 31 1/2 | 12 | |
216 | 44 | 33 | 19 | 44 L | 39 L | 44 | 31 | 13 | |
236 | 46 | 33 1/2 | 19 | 46 L | 42 L | 44 | 31 | 13 | |
246 | 48 | 33 1/2 | 18 1/2 | 48 L | 44 L | 44 | 31 | 13 | |
6'4" | 170 | 38 | 33 1/2 | 19 1/2 | 38 XL | 32 L | 45 | 32 1/2 | 12 1/2 |
185 | 40 | 33 1/2 | 19 1/2 | 40 XL | 34 L | 45 | 32 1/2 | 12 1/2 | |
205 | 42 | 33 1/2 | 19 1/4 | 42 XL | 36 L | 45 | 32 | 13 | |
220 | 44 | 34 | 19 1/4 | 44 XL | 39 L | 45 | 32 | 13 | |
235 | 46 | 34 | 19 1/4 | 46 XL | 42 L | 45 | 32 | 13 | |
250 | 48 | 34 | 19 1/4 | 48 XL | 44 L | 45 | 31 1/2 | 13 1/2 |
If you see the coat and waist size together it's because the tuxedo or suit is "nested"
"Nested sizing" is also frequently referred to as a 6" drop size scale. This means whatever the jacket size is the trousers will be 6" less. For example a 40R jacket only comes with 34" waist trousers (no mix and matching). A size 42R would come with 36" waist trousers; a 44R would come with 38 waist trousers, etc.
Some of our tuxedos or suits come with pants that have an adjustable waistband. So when you see a range of sizes, for example "27-28-29" or "28-30" waist pant, you can adjust the waist to fit those range of sizes.
Even if your sizes do not fit a perfect 6 inch drop, your local tailor can usually do minor alterations to have the tuxedo fit you properly. For example, suppose you are a 40R jacket but have a 32 inch waist. In this situation, your tailor will take your 34 waist pants in to a 32 waist. Suppose a different gentleman is a 40R jacket but has a 35 waist. In this situation, the tailor would then let the waist out at the seams to accommodate the 35 inch waist.
The length refers to your overall height. It will determine the length of the jacket and the sleeves.
Short 5'7" and shorter
Regular 5'8" to 5'10"
Long 5'11" and taller
These measurements are not perfect for everyone, though, so be aware of your body proportions. For example, if you are 5'10" but have a long torso and long arms, you may want to go with a long.